DO THE BEST AND BE THE BEST
Erni Sofia Murtini STP., MP., PhD.
Elok Waziiroh, STP, M.Si., Ph.D(Candidate)
Agus Supriyanto, SP
# | Name | Qty | Users /day |
---|---|---|---|
1 | electric oven | 1 | 1 |
2 | Vacuum Oven | 1 | 1 |
3 | Rotary Evaporator | 1 | 1 |
4 | Tensile Strength | 1 | 3 |
5 | Color Reader | 1 | 4 |
6 | Hand Refraktometer | 1 | 4 |
7 | cabinet Dryer | 3 | 3 |
8 | Vacuum Dryer | 1 | 1 |
9 | Vacuum Fryer | 1 | 1 |
10 | Slicer | 1 | 2 |
11 | Sieve Shaker | 1 | 1 |
12 | Microwave | 1 | 2 |
13 | Ultra Turrax | 1 | 2 |
14 | Centrifuge | 1 | 2 |
15 | vernier calipers | 1 | 2 |
16 | Micrometer | 1 | 2 |
17 | Viscometer | 1 | 2 |
18 | Ice Cream Maker | 1 | 1 |
19 | Sealer Cup | 1 | 3 |
20 | analitic balance | 2 | 4 |
21 | Gas stove | 2 | 5 |
22 | refrigerator | 2 | 5 |
# | Name |
---|---|
1 | Super Pro Designer |
2 | Minitab 19 |
3 | Design Expert 12 |
4 | SPSS |
5 | Google Classroom |
6 | Mendeley |
7 | Autodoc VMD (Visual Molecular Dynamic) |
# | Name | Qty |
---|---|---|
1 | Eyewash | 1 |
2 | Safety shower | 1 |
3 | Fire extinguisher | 1 |
4 | CCTV | 1 |
5 | Wifi Wireless Fidelity (WiFi) | 1 |
6 | Uninterruptible Power Supply (UPS) | 1 |
# | Title | Year | Software |
---|---|---|---|
1 |
AZNA Shilbi, ES Murtini Advances in Food Science, Sustainable Agriculture and Agroindustrial Engineering (AFSSAAE) |
2022 | SPSS |
2 |
DY Ali, WB Sunarharum, WP Dyatmika IOP Conference Series: Earth and Environmental Science 1063 (1), 012003 |
2022 | Design Expert |
3 |
ND Permatasari, JE Witoyo, SS Yuwono, SB Widjanarko Journal of Tropical Life Science 12 (3), 299-306 |
2022 | Molegro Virtual Docker 5 |
4 |
WDR Putri, EI Riyanto, A Heliana, A Wellang, E Zubaidah Industria: Jurnal Teknologi dan Manajemen Agroindustri 10 (1), 78-89 |
2021 | Design Expert 7.0 |
5 |
Maria Ika Putri Soegiarto, Heriyanto Heriyanto, Marcelinus AS Adhiwibawa, Endrika Widyastuti, Widya Dwi Rukmi Putri, Leenawaty Limantara Indonesian Journal of Natural Pigments 1 (2), 42-42 |
2019 | Minitab 14, PCA, PAST software 9, Plot 32, Microsoft Excel 2013 |
6 |
H Harijono, MH Pulungan, J Muchlisyiyah, ET Tanti, T Estiasih Research Journal of Life Science 4 (2), 97-105 |
2017 | - |